Most active climate-tech employers
As of 2026-06-04, Lucid is the most active climate-tech employer with 328 open roles. Top 50 employers ranked below.
| # | Name | Open roles |
|---|---|---|
| 1 | Lucid · Newark, US | 328 |
| 2 | Octopus Energy · London, GB | 238 |
| 3 | Astranis · San Francisco, US | 137 |
| 4 | Helion Energy · Everett, US | 128 |
| 5 | Commonwealth Fusion Systems · Devens, US | 109 |
| 6 | Form Energy · Somerville, US | 102 |
| 7 | Redwood Materials · Carson City, US | 90 |
| 8 | Oklo · Santa Clara, US | 70 |
| 9 | PowerX · New York, US | 66 |
| 10 | ChargePoint · Campbell, US | 61 |
| 11 | Fetch · Atlanta, US | 58 |
| 12 | May Mobility · Ann Arbor, US | 46 |
| 13 | Inversion Space · Los Angeles, US | 39 |
| 14 | Astro Mechanica · San Francisco, US | 38 |
| 15 | Gridware · San Francisco, US | 37 |
| 16 | Span · San Francisco, US | 34 |
| 17 | Aerones · Riga, LV | 32 |
| 18 | Antora Energy · Sunnyvale, US | 32 |
| 19 | Curri · Ventura, US | 32 |
| 20 | PermitFlow · New York, US | 30 |
| 21 | Heart Aerospace · Gothenburg, SE | 27 |
| 22 | Pivot Bio · Berkeley, US | 22 |
| 23 | Pyka · Alameda, US | 22 |
| 24 | Plume · Paris, FR | 21 |
| 25 | Turion Space · Los Angeles, US | 21 |
| 26 | Skyways · Austin, US | 20 |
| 27 | Momentus · Santa Clara, US | 17 |
| 28 | Odys Aviation · Los Angeles, US | 17 |
| 29 | Tomorrow.io · Boston, US | 17 |
| 30 | Basalt · San Francisco, US | 15 |
| 31 | Handoff · Austin, US | 15 |
| 32 | Posh · San Francisco, US | 15 |
| 33 | Rondo Energy · Alameda, US | 15 |
| 34 | Charge Robotics · Oakland, US | 14 |
| 35 | REGENT · North Kingstown, US | 14 |
| 36 | H3X Technologies · Denver, US | 13 |
| 37 | Sweep · Paris, FR | 13 |
| 38 | ZeroAvia · GB | 13 |
| 39 | Boom · Centennial, US | 12 |
| 40 | Ginkgo Bioworks · Boston, US | 12 |
| 41 | Skip · San Francisco, US | 11 |
| 42 | StratumAI · Toronto, CA | 11 |
| 43 | Albedo · Denver, US | 10 |
| 44 | Starcloud · Redmond, US | 10 |
| 45 | CarbonChain · London, GB | 9 |
| 46 | Charm Industrial · San Francisco, US | 9 |
| 47 | Fleetzero · Houston, US | 9 |
| 48 | Hubble Network · Seattle, US | 9 |
| 49 | Twelve · Berkeley, US | 9 |
| 50 | Enode · Oslo, NO | 8 |
FAQ
- Which climate-tech company is hiring the most?
- As of 2026-06-04, Lucid has the most open climate-tech roles (328), headquartered in Newark, US.
- How is this employer ranking built?
- By live count of open roles on each company’s public ATS, refreshed daily. Only companies currently hiring appear.
Methodology: Employers ranked by live open-role count on their public ATS, refreshed daily. More → Last refreshed 2026-06-04.