Most remote-friendly climate-tech cities
As of 2026-06-04, Santa Clara, CA or Remote is the most remote-friendly climate-tech city, with 100% of roles remote or hybrid. Ranking of the top 25 cities below.
| # | Name | % remote/hybrid |
|---|---|---|
| 1 | Santa Clara, CA or Remote · 53 roles | 100 |
| 2 | Remote, USA · 10 roles | 100 |
| 3 | Remote - Europe · 8 roles | 100 |
| 4 | Remote - United States · 7 roles | 100 |
| 5 | Valencia (ES) · 7 roles | 100 |
| 6 | Remote (UK) · 5 roles | 100 |
| 7 | New York City, NY · 24 roles | 96 |
| 8 | Paris (FR) · 6 roles | 83 |
| 9 | London (GB) · 44 roles | 82 |
| 10 | USA · 10 roles | 80 |
| 11 | Madrid (ES) · 5 roles | 80 |
| 12 | San Francisco, CA · 42 roles | 67 |
| 13 | Munich (DE) · 9 roles | 56 |
| 14 | Canada · 13 roles | 54 |
| 15 | Fort Lupton, CO · 7 roles | 43 |
| 16 | Berlin (DE) · 14 roles | 36 |
| 17 | United States · 14 roles | 36 |
| 18 | London · 11 roles | 27 |
| 19 | Berkeley, CA · 43 roles | 26 |
| 20 | New York City · 25 roles | 24 |
| 21 | Ventura, CA · 9 roles | 22 |
| 22 | Heidelberg (DE) · 5 roles | 20 |
| 23 | Stuttgart (DE) · 5 roles | 20 |
| 24 | Köln (DE) · 6 roles | 17 |
| 25 | Seaport District, Boston, MA · 7 roles | 14 |
FAQ
- Which city has the most remote-friendly climate-tech jobs?
- As of 2026-06-04, Santa Clara, CA or Remote tops the list at 100% remote- or hybrid-friendly roles (53 roles).
- How is remote share measured?
- The share of a city’s active roles tagged remote or hybrid by the source ATS. Cities with fewer than 5 roles are excluded to avoid noise.
Methodology: Cities ranked by remote+hybrid share of active roles (min 5 roles), refreshed daily. More → Last refreshed 2026-06-04.